| 2006 SOUTHERN BADGER BOYS STANDINGS | ||||||||||||
| Conference | Overall | |||||||||||
| Final | W | L | T | Pts* | GF | GA | W | L | T | GF | GA | |
| x-Madison Edgewood% | 5 | 1 | 0 | 5 | 12 | 10 | 15 | 4 | 2 | 43 | 25 | |
| Verona | 4 | 1 | 1 | 4.5 | 15 | 5 | 15 | 3 | 1 | 44 | 13 | |
| Oregon# | 4 | 1 | 1 | 4.5 | 11 | 5 | 11 | 7 | 7 | 36 | 20 | |
| Stoughton | 2 | 3 | 1 | 2.5 | 8 | 7 | 11 | 9 | 2 | 35 | 24 | McFarland% | 2 | 3 | 1 | 2.5 | 12 | 7 | 12 | 7 | 1 | 49 | 25 |
| Monona Grove | 1 | 3 | 2 | 2 | 8 | 13 | 15 | 6 | 2 | 61 | 29 | |
| Monroe% | 0 | 6 | 0 | 0 | 4 | 23 | 9 | 12 | 2 | 41 | 55 | |
| x — won title | ||||||||||||
* — one point per win, half-point per tie
# — includes forfeit wins over Stevens Point Aug. 26 and Racine Case Sept. 1
% — includes forfeit wins over Madison La Follette