SOUTHERN BADGER CONFERENCE
Scoring
2006 final
Not including missing games
Player Team Year Pos G A Pts PK GWG
Blake Beetham McFarland 21 5 47 0 6
Nate Hedrington Madison Edgewood Sr F 18 5 41 4 4
Marco Mimbela Monroe F 18 4 40 0 3
Ross Wilson Monona Grove Sr M 17 4 38 0 7
Tim Kennedy Verona Sr M-F 15 8 38 1 6
Wes Elfman Madison Edgewood Sr F 11 7 29 0 1
Chris Brown McFarland 12 2 26 0 2
David Thao Monona Grove Sr M 11 4 26 1 1
Rodolfo Osuna Verona Sr M-F 9 8 26 0 5
Josh Thiermann Stoughton Sr F-M 10 3 23 0 3
Tyler Nordness Stoughton Sr M-F 7 7 21 0 4
Sebastian Xiong Monona Grove So F 9 0 18 1 1
Ryan Blatterman Oregon Sr F 8 2 18 0 0
Steve Pedroza Monona Grove Jr M 6 5 17 1 1
Jordan Tway Oregon Sr F 6 5 17 1 3
Dan Lehman Monroe F 5 7 17 0 2
Colin Mani Madison Edgewood Sr M 7 2 16 0 3
Evan Foy McFarland 5 6 16 0 1
Malcom Calbert Stoughton Jr F-M 6 3 15 0 2
Derek Braucht Madison Edgewood So M 4 5 13 0 4
Dustin Wiskes Oregon Jr M 5 1 11 0 0
Justin Laycock Verona Sr M-F 4 3 11 0 1
Kyle Nachreiner Monona Grove Sr F 5 0 10 0 1
Anthony Heller McFarland 2 6 10 0 0
Justin Hanna Verona 4 1 9 0 0
Ben Ceder Oregon Jr M 2 5 9 0 1
Yainier Capp Oregon So F 4 0 8 0 1
Nick Zupan Monona Grove So M 2 4 8 1 1
Tim Gellings Monroe D 2 4 8 0 0
Kyle Severson Verona Jr M 2 4 8 0 2
Oldenburg McFarland 1 6 8 0 1
Jeff Ziegler Verona 1 6 8 0 0
Spencer George Monona Grove Sr D 1 5 7 0 0
Devon Johnson McFarland 3 0 6 0 0
Justin Marchant Oregon Jr M 3 0 6 0 3
Matt Taylor Oregon Sr F 3 0 6 0 1
Griffin Donnelly Madison Edgewood Jr M 2 2 6 0 1
Tyler Burnam Monona Grove Sr F 2 2 6 0 1
Wingrove McFarland 2 1 5 1 0
Nick Russell Monona Grove Jr 2 1 5 0 1
Kyle Klopfenstein Monroe M 2 1 5 0 1
Colin Keating Stoughton Jr M 2 1 5 0 1
Jake Thiermann Stoughton So F 2 1 5 0 0
Reese Irwin Verona Sr D 2 1 5 0 1
Jake Genova Verona 2 1 5 0 0
Cory McCullough Madison Edgewood Sr M 1 3 5 0 0
Sam Xiong Monona Grove Sr M 1 3 5 0 0
Nick Amelse Monona Grove Jr M 2 0 4 0 1
Lehner Verona 2 0 4 0 0
Ben Knaus Monroe D 1 2 4 0 0
Sharam Mesdjian Oregon Sr D 1 2 4 0 0
Jake Wenzal Stoughton So F 1 2 4 0 0
Ben Wartgow Monona Grove Jr D 1 1 3 0 0
Aaron Kortnezke Oregon Sr M 1 1 3 0 0
Goczeski Verona 1 1 3 0 0
Mike Amend Oregon So M 0 3 3 0 0
Shep McFarland 1 0 2 1 1
Siegmann McFarland 1 0 2 0 0
Sobel McFarland 1 0 2 0 0
M. Thao Monona Grove 1 0 2 0 0
Adam Schulz Monroe M 1 0 2 0 0
Hendrickson Monroe 1 0 2 0 0
Lumkehr Monroe 1 0 2 0 0
Griffin Monroe 1 0 2 0 0
David Debano Oregon Jr D 1 0 2 0 0
Mahnke Stoughton 1 0 2 0 0
Alex Mesdjian Stoughton Sr M 1 0 2 0 0
Adam Hammer Verona Sr M 1 0 2 0 0
Alex Holmes Verona 1 0 2 0 0
Garske McFarland 0 2 2 0 0
Kyle Hamm Monona Grove Sr D 0 2 2 0 0
Kundert Monroe 0 2 2 0 0
Matt Farrar Monroe 0 2 2 0 0
Eric Theys Stoughton Jr M 0 2 2 0 0
Austin Benson Verona 0 2 2 0 0
Scott Gilbert Madison Edgewood Sr D 0 1 1 0 0
Herbert Madison Edgewood 0 1 1 0 0
Shay McFarland 0 1 1 0 0
Norgard McFarland 0 1 1 0 0
Seth Hastings Monona Grove Sr F 0 1 1 0 0
Mario Silvidi-Younger Monona Grove Jr D 0 1 1 0 0
B. Farrar Monroe 0 1 1 0 0
Jason Kornetzke Oregon So D 0 1 1 0 0
Anders Wild Stoughton Sr M 0 1 1 0 0
Kieran Montgomery Stoughton Sr D 0 1 1 0 0
Tim Bowman Verona 0 1 1 0 0
Tyler Robitschek Verona Sr GK 0 1 1 0 0
Hat tricks
Nate Hedrington, Madison Edgewood, Aug. 22 vs. DeForest
Sebastian Xiong, Monona Grove, Aug. 22 vs. Wisconsin Dells
Tim Kennedy, Verona, Sept. 5 vs. Monona Grove
Jordan Tway, Oregon, Sept. 12 vs. Monroe
Blake Beetham, McFarland, Sept. 14 vs. Fort Atkinson
Blake Beetham, McFarland, Sept. 28 vs. Reedsburg
Ross Wilson, Monona Grove, Sept. 30 vs. Columbus
Wes Elfman, Madison Edgewood, Oct. 19 vs. Jefferson (WIAA)